![]() |
MOQ: | 1 Satz |
Preis: | Verhandlungsfähig |
Standard Packaging: | Karton |
Supply Capacity: | 500 Sätze pro Monat |
TD4D 4000 Rpm 5ml/10ml/15ml/20ml PRP-Low-Speed-Zentrifuge
Technische Parameter
Modell | TD4D |
Höchstgeschwindigkeit | 4000 r/min |
Maximal RCF | 2200 × g |
Maximale Kapazität | 8 × 15 ml |
Geschwindigkeitsgenauigkeit | ± 20 r/min |
Zeitrahmen | 0-99 Minuten |
Stromversorgung | AC 220-110V 50/60Hz 3A |
Geräusche | ≤ 60 dB |
Abmessung | 255 × 310 × 200 mm |
Verpackte Dimension | 390 × 350 × 300 mm |
Gewicht | 5.5 kg |
Bruttogewicht | 7 kg |
RotorS
Typ | Material | Kapazität | Höchstgeschwindigkeit (r/min) | Maximal RCF (g) |
Festwinkelrotor | Kunststoff | 8 × 15 ml | 4000 | 2200 |
Festwinkelrotor | Kunststoff | 12 × 5 ml | 4000 | 2200 |
![]() |
MOQ: | 1 Satz |
Preis: | Verhandlungsfähig |
Standard Packaging: | Karton |
Supply Capacity: | 500 Sätze pro Monat |
TD4D 4000 Rpm 5ml/10ml/15ml/20ml PRP-Low-Speed-Zentrifuge
Technische Parameter
Modell | TD4D |
Höchstgeschwindigkeit | 4000 r/min |
Maximal RCF | 2200 × g |
Maximale Kapazität | 8 × 15 ml |
Geschwindigkeitsgenauigkeit | ± 20 r/min |
Zeitrahmen | 0-99 Minuten |
Stromversorgung | AC 220-110V 50/60Hz 3A |
Geräusche | ≤ 60 dB |
Abmessung | 255 × 310 × 200 mm |
Verpackte Dimension | 390 × 350 × 300 mm |
Gewicht | 5.5 kg |
Bruttogewicht | 7 kg |
RotorS
Typ | Material | Kapazität | Höchstgeschwindigkeit (r/min) | Maximal RCF (g) |
Festwinkelrotor | Kunststoff | 8 × 15 ml | 4000 | 2200 |
Festwinkelrotor | Kunststoff | 12 × 5 ml | 4000 | 2200 |